Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5151
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)140
Total net amount (stored)£178,905.09
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 9 | £2,370.79 |
| 24_25 | 129 | £176,534.30 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 9 | £2,370.79 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 30 Oct 2024 | Office Costs | Banner March 2025 | — | Paid | £132.36 |
| 18 Oct 2024 | Office Costs | Other office equipment | — | Paid | £20.29 |
| 18 Oct 2024 | Office Costs | Other office equipment | — | Paid | £107.98 |
| 18 Oct 2024 | Office Costs | Other office equipment | — | Paid | £35.64 |
| 10 Oct 2024 | Accommodation | — | — | Paid | £2,350.00 |
| 3 Oct 2024 | Office Costs | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 3 Oct 2024 | Office Costs | Internet | — | Paid | £65.87 |
| 26 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 16 Sept 2024 | Office Costs | Internet | — | Paid | £39.00 |
| 14 Sept 2024 | Office Costs | Office furniture | — | Paid | £487.00 |
| 14 Sept 2024 | Office Costs | Office furniture | — | Paid | £693.00 |
| 12 Sept 2024 | Accommodation | [***] - Faster Payment Form - First Months Rent - [***] | — | Paid | £2,350.00 |
| 10 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 2 Sept 2024 | Accommodation | Accommodation WC September 2nd | — | Paid | £406.97 |
| 24 Jul 2024 | Accommodation | HOTEL AT BOOKING.COM | — | Paid | £631.80 |
| 23 Jul 2024 | Accommodation | AIRBNB [***] | — | Paid | £-666.56 |
| 23 Jul 2024 | Accommodation | HOTEL AT BOOKING.COM | — | Paid | £567.00 |
| 19 Jul 2024 | Accommodation | AIRBNB [***] | — | Paid | £666.56 |
Claims page 7 of 7
PreviousNext